Administrative map of Suceava County (North Romania, in Moldavia). Main localities are: Suceava, Campulung Moldovenesc, Vatra Dornei, Gura Humorului, Izvorul Moldovei, Radauti, Frasin, Falticeni, Dolhasca, Liteni, Brosteni si Siret.
Harta administrativa a judetului Suceava si contururile unitatilor administrative (orase si comune).
Vaslui is a department in East Romania (Moldavia), near Iassy, at the border with Moldavian Republic. Is one of the poorest areas in European Union.
| Location | Southeastern Europe, bordering the Black Sea, between Bulgaria and Ukraine |
| Grography | controls most easily traversable land route between the Balkans, Moldova, and Ukraine |
| Coordinates | 46 00 N, 25 00 E |
| Area | total: 237,500 sq km land: 230,340 sq km water: 7,160 sq km |
| Terrain | central Transylvanian Basin is separated from the Plain of Moldavia on the east by the Carpathian Mountains and separated from the Walachian Plain on the south by the Transylvanian Alps |
| Natural Hazards | earthquakes, most severe in south and southwest; geologic structure and climate promote landslides |


Categories
Tag Cloud
Blog RSS
Comments RSS
Last 50 Posts
Back
Void « Default
Life
Earth
Wind
Water
Fire
Light 